| Property | Natural | Nitrile | HNBR | Neoprene | Hypalon | Butyl | EPDM | Silicone | Fluorosilicone | Viton (FKM) | Polyurethane | PTFE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength (MPa) | 22 | 13 | 22 | 14 | 20.3 | 17 | 15.2 | 10 | 8 | 10 | 14 | 31 |
| Elongation | 750% | 350% | 300% | 350% | 540% | 800% | 450% | 580% | 225% | 300% | 370% | 450% |
| Hardness Range (Shore A) | 40–80 | 50–80 | 50–90 | 50–80 | 40–95 | 35–85 | 50–80 | 30–80 | 40–80 | 70–85 | 60–90 | 50–60 Sh D |
| Low Temperature (°C) | -55 | -50 | -30 | -45 | -50 | -50 | -50 | -50 | -63 | -45 | -62 | -80 |
| High Temperature (°C) | 70 | 90 | 150 | 110 | 140 | 120 | 150 | 230 | 185 | 230 | 100 | 260 |
| Abrasion Resistance | Excellent | Excellent | Good | Very Good | Excellent | Good | Excellent | Poor | Fair | Good | Excellent | Very Good |
| Oil and Gasoline Resistance | Poor | Excellent | Excellent | Good | Good | Poor | Poor | Poor | Excellent | Excellent | Good | Excellent |
| Water Absorption | Very Good | Very Good | Very Good | Good | Very Good | Excellent | Excellent | Good | Excellent | Excellent | Fair | Excellent |
| Ozone Resistance | Poor | Fair | Very Good | Very Good | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Excellent |
| Heat Aging Temp (°C) | 65 | 90 | 140 | 95 | 135 | 110 | 145 | 180 | 180 | 205 | 85 | 350 |
| Flame Resistance | Poor | Poor | Fair | Good | Good | Poor | Poor | Fair | Excellent | Excellent | Fair | Excellent |
| Adhesion to Metals | Excellent | Excellent | Excellent | Excellent | Excellent | Fair | Very Good | Fair | Good | Good | Excellent | Excellent |
Our technical team will recommend the best elastomer for your specific application and conditions.
Get Technical Advice